Northern Mens League Div 1 Round:1                                        
   Thornes Park, Wakefield, Sat 3 May 1997
   
   100m A                                     100m B                                    
   1 Kieron Gajjar              WKF 10.9      1 Richard Pinnock            TRF 11.3     
   2 Liam Collins           U20 GHD 11.0      2 Graeme Read            U20 GHD 11.4     
   3 Paul Jamieson              LVP 11.1      3 Peter Philips              WKF 11.5     
   4 Neil Jones             U20 WRN 11.3      4 Glen Reddington            LDS 11.6     
   5 Gareth Ellis               TRF 11.4      5 Craig Stow                 WRN 11.7     
   6 Martin Truelove            SPN 11.4      6 Mike Darwin            U20 LVP 11.8     
   7 David Mitchell             MNX 11.6      7 Andrew Bentley         U20 SPN 11.8     
   8 Paul Richardson            LDS 11.8      8 David Harding          U20 MNX 12.7     
   
   200m A                                     200m B                                    
   1 Kieron Gajjar              WKF 22.1      1 Ian Crages                 GHD 22.5     
   2 Paul Jamieson              LVP 22.6      2 Paul Williams              TRF 23.3     
   3 Graeme Read            U20 GHD 22.7      3 Martin Truelove            SPN 23.4     
   4 Neil Jones             U20 WRN 22.8      4 Glen Reddington            LDS 23.6     
   5 Gareth Ellis               TRF 23.1      5 Peter Phillips             WKF 24.1     
   6 Kevin Furlong              MNX 23.1      6 Mike Dandy                 LVP 24.4     
   7 Andrew Bentley         U20 SPN 23.7      7 Mark Dean              U17 WRN 24.5     
   8 Paul Richardson            LDS 24.0      8 Trevor Christian       U20 MNX 24.8     
   
   400m A                                     400m B                                    
   1 Chris Bedford              WKF 50.4      1 Darren Spawforth           WKF 49.7     
   2 Aaron Rea                  LDS 50.4      2 Paul Williams              TRF 51.2     
   3 Mark Barrow                LVP 50.6      3 Carl McMullen              WRN 51.9     
   4 Jeff Prest                 TRF 50.8      4 David Humphreys            SPN 52.6     
   5 Barry O'Brien              GHD 52.2      5 David Mitchell             MNX 52.9     
   6 David Anderson             MNX 53.1      6 Richard Hunter             GHD 53.4     
   7 John Gierula               SPN 55.0      7 Gary Logan             U20 LDS 54.5     
   8 Mark Dean              U17 WRN 58.7      8 Mike Darwin            U20 LVP 55.5     
   
   800m A                                     800m B                                    
   1 Darren Spawforth           WKF 1.50.1    1 Aaron Rea                  LDS 1.56.3   
   2 Mark Barrow                LVP 1.53.7    2 Joe Rayner                 SPN 1.57.0   
   3 Brett Mate                 GHD 1.54.4    3 Brian Watson               GHD 1.57.0   
   4 Steffan North              SPN 1.56.2    4 Mark Harper                WKF 2.02.3   
   5 Jonathan Booth             TRF 1.56.9    5 Ian Moran              U20 LVP 2.03.6   
   6 Dave Rowbotham             LDS 1.58.8    6 Mark Evans                 TRF 2.04.7   
   7 David Anderson             MNX 1.59.7    7 Paul Clarke                MNX 2.06.0   
   8 John Mercer                WRN 2.04.7    8 J Keane                    WRN 2.25.8   
   
   1500m A                                    1500m B                                   
   1 Tony Mate                  GHD 3.49.2    1 Daniel Flint               GHD 3.55.8   
   2 Scott Mitchell             LDS 4.01.3    2 Dave Rowbotham             LDS 4.02.2   
   3 Rob Berry                  LVP 4.03.1    3 John Rice              U20 LVP 4.07.8   
   4 Craig Wheeler              TRF 4.04.9    4 Andy Rivett                WKF 4.11.6   
   5 John Mercer                WRN 4.05.3    5 Andrew Fox                 MNX 4.15.0   
   6 David Needham              WKF 4.07.2    6 Mark Evans                 TRF 4.18.6   
   7 Paul Clarke                MNX 4.09.9    7 Ritchie Hopley             SPN 4.19.7   
   8 Steffan North              SPN 4.14.2    8 Mike Girvan                WRN 4.41.8   
   
   5000m A                                    5000m B                                   
   1 Greg Hull                  LDS 14.57.3   1 Andy Johnson               WKF 15.12.4  
   2 Paul Pudney                LVP 14.58.3   2 Carl Harrison              TRF 15.15.8  
   3 Peter Tootel               TRF 15.01.9   3 Graham Ratcliffe           WRN 15.26.4  
   4 Mike Girvan                WRN 15.03.2   4 Darren Reilley             LVP 15.31.4  
   5 Dave Gratton               WKF 15.09.4   5 Wayne Aylesbury            LDS 15.49.0  
   6 Gerard Hargreaves          GHD 15.33.5   6 James Greenhough           GHD 15.58.2  
   7 Christopher Quine          MNX 15.49.0   7 Micheal Sykes              SPN 16.39.8  
   8 Michael Dransfield         SPN 16.22.5   8 Michael Hannah             MNX 17.11.3  
   
   
   110mH A                                    110mH B                                   
   1 Liam Collins           U20 GHD 14.8      1 Brian Hughes               TRF 16.4     
   2 Anthony Southward          TRF 15.1      2 Ian Howey                  WKF 18.9     
   3 Neil Petley                WRN 15.1      3 Mike Whitlock              SPN 19.0     
   4 Kevin Furlong              MNX 15.2      4 James Lee                  GHD 19.9     
   5 Glen Reddington            LDS 16.0      5 Chris Schofield            LDS 20.9     
   6 Jon Wilkinson              SPN 16.1      6 Craig Stow                 WRN 24.0     
   7 Mark Smith                 WKF 17.1                                                
   8 Dave McComb            U20 LVP 21.6                                                
   
   400mH A                                    400mH B                                   
   1 Carl McMullen          U20 WRN 54.3      1 Neil Petley                WRN 56.6     
   2 Kevin Furlong              MNX 57.5      2 Keith Smith                TRF 59.8     
   3 Michael Hutchinson         TRF 59.4      3 Ian Howey                  WKF 60.2     
   4 James Lee              U20 GHD 60.1      4 Kevin Wynne-Smythe         MNX 60.8     
   5 Andrew Bentley             SPN 61.2      5 Scott Mitchell             LDS 64.7     
   6 Chris Schofield            LDS 64.3      6 Steven Wright              GHD 64.9     
   7 Steve Thorpe               WKF 68.1      7 Martin Pearce          U20 SPN 73.8     
   8 Dave McComb            U20 LVP 76.0                                                
   
   3000m SC A                                 3000m SC B                                
   1 Martin Roscoe              LDS 9.10.9    1 Andrew Beevers             LDS 9.18.4   
   2 Rob Berry                  LVP 9.13.9    2 Michael Hutchinson         TRF 9.24.7   
   3 Craig Wheeler              TRF 9.21.7    3 Darren Reilley             LVP 9.43.2   
   4 Andrew Fox                 MNX 9.33.8    4 Steven Wright              GHD 9.56.4   
   5 Gerard Hargreaves          GHD 9.39.1    5 Peter Costley              MNX 10.19.2  
   6 Craig Heptenstall          WKF 10.40.7   6 Colin Newlands             WKF 10.58.2  
   7 Martin Pearce              SPN 11.55.8                                             
                                                                                        
   
   Discus Throw A                             Discus Throw B                            
   1 Peter Gordon               GHD 45.86     1 Paul Corrigan              GHD 37.86    
   2 Glen Townsend              MNX 40.68     2 Brian Hughes               TRF 35.52    
   3 Anthony Southward          TRF 39.92     3 Gareth Leather             MNX 34.88    
   4 Mark Line                  LVP 38.96     4 Merrick Bousfield          LVP 32.52    
   5 Jon Wilkinson              SPN 38.04     5 Mike Skells                WKF 31.16    
   6 Paul Sutcliffe             WKF 37.04     6 Steve Denton               LDS 27.50    
   7 Wayne McLoughlin           WRN 32.06     7 Alan Hemingway             SPN 24.90    
   8 Chris O'Connell            LDS 30.72     8 Ian Plevin                 WRN 22.96    
   
   Hammer Throw A                             Hammer Throw B                            
   1 Thomas Eden            U20 TRF 50.26     1 Peter Gordon               GHD 46.36    
   2 David Shenton              GHD 48.98     2 Merrick Bousfield          LVP 39.50    
   3 Paul Sutcliffe             WKF 44.92     3 Derel Martin               TRF 39.42    
   4 Chris O'Connell            LDS 44.78     4 Glen Townsend              MNX 34.52    
   5 Mark Line                  LVP 39.76     5 Tom Cunnane            U20 WKF 34.22    
   6 Trevor Christian       U20 MNX 34.98     6 Ian Plevin                 WRN 25.50    
   7 Wayne McLoughlin           WRN 26.76     7 Gary Pearce            U17 SPN 22.08    
   8 Charles Smart          U20 SPN 26.70     8 Robert Taylor          U20 LDS 19.62    
   
   High Jump A                                High Jump B                               
   1 Tony Kuiper            U20 LVP 2.00      1 Gary Graham                GHD 1.90     
   2 Richard Dent               WKF 1.95      2 David Brining          U20 LDS 1.85     
   3 Sean Rutter            U20 GHD 1.95      3 Anthony Southward          TRF 1.85     
   4=Paul Mellor            U20 TRF 1.90      4 Mike Whitlock              SPN 1.60     
   4=Steve Linsell              LDS 1.90      5 Ian Howey                  WKF 1.55     
   6 Neil Kelly             U20 MNX 1.80      6 David Harding          U20 MNX 1.50     
   7 Andrew Bentley             SPN 1.70      7 Dave McComb                LVP 1.45     
   8 Neil Petley                WRN 1.65      8 Ray Bradburn               WRN 1.40     
   
   
   Javelin Throw A                            Javelin Throw B                           
   1 Sami Houtakangas           TRF 58.68     1 Pawlo Ostapouycz           TRF 58.24    
   2 Ian Burns                  GHD 54.66     2 Wayne McLoughlin           WRN 49.72    
   3 Jon Wilkinson              SPN 54.46     3 Martin Schofield           WKF 44.28    
   4 Ray Bradburn               WRN 51.02     4 Dave Brown                 LVP 40.66    
   5 Mark Smith                 WKF 50.24     5 Richard Hunter             GHD 35.52    
   6 Mark Line                  LVP 45.08     6 Steve Denton               LDS 35.24    
   7 Simon Miller           U20 LDS 44.24     7 Phillip Ryan           U17 SPN 33.52    
   8 Neil Kelly             U20 MNX 30.28     8 Gareth Leather             MNX 26.94    
   
   Long Jump A                                Long Jump B                               
   1 John Graham                TRF 6.87      1 William Wyllie             TRF 6.50     
   2 Carl McMullen              WRN 6.59      2 Neil Petley                WRN 6.18     
   3 Stuart Garnett             WKF 6.49      3 David Street           U20 LVP 5.68     
   4 Mark Line                  LVP 5.90      4 David Bolam                GHD 5.45     
   5 Kevin Wynne-Smythe         MNX 5.85      5 David Harding          U20 MNX 5.35     
   6 Jon Wilkinson              SPN 5.70      6 Kevin Waite                WKF 5.24     
   7 Barry O'Brien              GHD 5.61      7 Mike Whitlock              SPN 5.15     
   8 Scott Miller           U20 LDS 5.47                                                
   
   Pole Vault A                               Pole Vault B                              
   1 Jon Wilkinson              SPN 4.10      1 Keith Smith                TRF 3.90     
   2 Anthony Southward          TRF 3.90      2 Richard Hunter             GHD 3.30     
   3 Mark Line                  LVP 3.70      3 Phillip Ryan           U17 SPN 2.50     
   4 Chris Boundy           U20 GHD 3.70      4 Neil Kelly             U20 MNX 2.50     
   5 Craig Heptenstall          WKF 3.10      5 Mark Smith                 WKF 2.30     
   6 Steve Denton               LDS 2.90                                                
   7 David Anderson             MNX 2.70                                                
                                                                                        
   
   Shot Putt A                                Shot Putt B                               
   1 Steven Bergin              GHD 15.07     1 Paul Corrigan              GHD 13.47    
   2 Anthony Southward          TRF 13.18     2 Mark Line                  LVP 11.00    
   3 Robert Fletcher            WKF 12.54     3 Paul Sutcliffe             WKF 10.26    
   4 Glen Townsend              MNX 11.59     4 William Wyllie             TRF 9.88     
   5 Merrick Bousfield          LVP 11.35     5 Trevor Christian       U20 MNX 9.46     
   6 Jon Wilkinson              SPN 11.29     6 Wayne McLoughlin           WRN 9.31     
   7 Chris O'Connell            LDS 9.64      7 Steve Denton               LDS 9.18     
   8 Ian Plevin                 WRN 9.45      8 Alan Hemingway             SPN 8.67     
   
   Triple Jump A                              Triple Jump B                             
   1 David Street           U20 LVP 13.18     1 Terence Greenwood          TRF 12.97    
   2 William Wyllie             TRF 13.08     2 Carl McMullen              WRN 12.79    
   3 Stuart Garnett             WKF 12.88     3 Simon Baird                GHD 12.34    
   4 Neil Jones                 WRN 12.86     4 Andrew Stockham            LDS 10.89    
   5 David Bolam                GHD 12.74     5 David Harding          U20 MNX 10.20    
   6 Kevin Wynne-Smythe         MNX 12.50     6 Chris Carlton              WKF 10.09    
   7 Mike Whitlock              SPN 12.31     7 Dave McComb                LVP 9.48     
   8 Ian Noble                  LDS 11.99     8 Douglas Grubb              SPN 8.14     
   
   
   
   
   
   
   
   
   
   
   
   
   4x100M Relay
   1 GHD 43.4    1 Liam Collins    U20  2 Ian Crages            
                 3 Greame Read     U20  4 Barry O'Brien         
   2 TRF 43.9    1 Richard Pinnock      2 Anthony Southward     
                 3 Paul Williams        4 Gareth Ellis          
   3 LVP 45.0    1 Paul Jamieson        2 Mike Darwin       U20 
                 3 Mark Barrow          4 Mike Dandy            
   4 MNX 45.7    1 David Mitchell       2 Trevor Christian  U20 
                 3 Neil Kelly      U20  4 Kevin Furlong         
   5 WRN 45.8    1 Craig Stow           2 Neil Jones        U20 
                 3 Neil Petley          4 Mark Dean         U17 
   6 LDS 45.9    1 Ian Noble            2 Glen Reddington       
                 3 Steve Linsell        4 Paul Richardson       
   7 SPN 46.1    1 Martin Truelove      2 Mike Whitlock         
                 3 Andrew Bentley  U20  4 John Gierula          
   8 WKF 51.5    1 Peter Philips        2 Mark Smith            
                 3 Mark Harper          4 Chris Bedford         
   
   4x400M Relay
   1 LVP 3.25.0  1 Paul Jamieson       2 Ian Moran       U20 
                 3 Mark Barrow         4 Mike Dandy          
   2 TRF 3.25.6  1 G Graham            2 Jeff Prest          
                 3 Gareth Ellis        4 Paul Williams       
   3 GHD 3.27.2  1 Barry O'Brien       2 Brian Watson        
                 3 Tony Mate           4 Brett Mate          
   4 SPN 3.33.7  1 Douglas Grubb       2 David Humphreys     
                 3 Steffan North       4 Joe Rayner          
   5 WRN 3.34.4  1 Craig Stow          2 Neil Petley         
                 3 John Mercer         4 Carl McMullen       
   6 MNX 3.37.7  1 David Mitchell      2 Paul Clarke         
                 3 David Anderson      4 Kevin Furlong       
   7 WKF 3.38.3  1 Chris Bedford       2 Mark Harper         
                 3 David Needham       4 Steve Thorpe        
   8 LDS 3.54.3  1 Gary Logan          2 Chris Schofield     
                 3 Andy Beevers        4 Martin Roscoe       
   
   MATCH RESULT      LEAGUE STANDINGS
         Event  Lge                              Event  Lge 
   1 TRF 393    8    1 Trafford A.C.             393    8   
   2 GHD 364    7    2 Gateshead Harriers & A.C. 364    7   
   3 WKF 294    6    3 Wakefield D.H.& A.C.      294    6   
   4 LVP 291    5    4 Liverpool Pem & Sefton H. 291    5   
   5 LDS 230    4    5 Leeds City A.C.           230    4   
   6 WRN 219    3    6 Warrington A.C.           219    3   
   7 MNX 200    2    7 Manx Harriers             200    2   
   8 SPN 194    1    8 Spenborough & District AC 194    1